SHARE STRUCTURE
Prophecy Platinum Corp.'s common stock trades on the TSX Venture Exchange and the Frankfurt Stock Exchange.
Last updated: February 7, 2013
Symbol:
TSX-V: NKL
OTC-QX: PNIKF
Frankfurt Stock Exchange: P94P
Shares Outstanding: 68,774,692
Options: 10,045,333
| Expiry Date | Exercise Price | Outstanding |
| November 6, 2014 | $1.00 | 12,500 |
| December 13, 2015 | $1.40 | 175,000 |
| June 17, 2016 | $0.90 | 5,080,000 |
| December 12, 2016 | $2.25 | 538,333 |
| January 9, 2017 | $2.40 | 40,000 |
| February 3, 2017 | $3.68 | 170,000 |
| April 4, 2017 | $3.09 | 70,000 |
| May 9, 2017 | $2.67 | 50,000 |
| August 7, 2017 | $1.16 | 1,762,500 |
| August 16, 2017 | $1.14 | 87,000 |
| September 20, 2017 | $1.65 | 40,000 |
| September 24, 2017 | $1.65 | 125,000 |
| October 17, 2017 | $1.24 | 500,000 |
| November 2, 2017 | $1.14 | 800,000 |
| November 5, 2017 | $1.25 | 595,000 |
Warrants: 3,783,604
| Expiry Date | Exercise Price | Outstanding |
| July 31, 2013/July 31, 2014 | $1.50 / $2.00 |
2,533,604 |
| August 24, 2014 | $2.00 | 1,250,000 |
Fully Diluted: 82,603,629
CUSIP Number: 74345Y104
Click here to view Prophecy Platinum's SEDAR filing page for more information.
